Pricing
Credits Rate Card
Each row shows the credit cost, base US dollar rate and a short description. 100 credits is approximately $1 on the Launch plan; larger plans get more credits per dollar.
| Item | Credits | Base $ | Description |
|---|---|---|---|
| Creator | 1,500 | 15 | Users who can plan, design and create sophisticated applications with AI assistance, without code. |
| Pro User | 400 | 4 | Application users with full access and unlimited usage. |
| Light User | 100 | 1 | Application users with less than 5 hours per week and some access limits. |
| 1M Input Tokens | 200 | 2 | High-performance frontier model, for example Claude Sonnet 5. Other models may be cheaper; see the usage dashboard for latest rates. |
| 1M Output Tokens | 1,600 | 16 | Because of Anybuild's unique model architecture, token usage is lower than AI builders that directly output code. |
| Server | 1,000 | 10 | Typically 1 or 2 servers required. Large systems may have more for testing and ongoing development. |
| Application | 750 | 7.50 | Top-level container of functionality for security, management and login purposes. |
| Portal | 250 | 2.50 | Portals are typically set up per department or function, for example sales, marketing, service or purchasing. |
| Entity | 20 | 0.20 | Base component in Anybuild, for example customer, invoice, case, item or account. |
| View/Function | 5 | 0.05 | Views, reports and functions for reporting and transforming data. |
| Workflow | 150 | 1.50 | Predefined automations, for example creating purchase orders based on sales demand and stock levels. One workflow may create thousands of transactions. |
| AI Automation | 250 | 2.50 | Automations that use AI for adaptable and fuzzy logic, for example bank reconciliations or extracting and inputting data from PDF documents. |
| API / Connectors | 200 | 2 | Integrations to other systems, external data source connections, MCPs, CLIs and similar. |
| CPUs | 1,250 | 12.50 | Compute power: number of CPUs allocated to the server dedicated to your app. |
| GB RAM | 250 | 2.50 | Compute power: RAM allocated to the server dedicated to your app. |
| GB Storage | 12 | 0.12 | Total data storage required for database files, media files and backup files. |
| Bandwidth Out GB | 12 | 0.12 | Unless your app serves thousands of videos per month, most apps will not use much outbound bandwidth. |
| Multi-tenancy RLS | 5,000 | 50 | Optional multi-tenancy and row-level security to serve multiple clients from one server instead of using multiple servers. |
| Creator Hosting / month | 500 | 5 | Basic hosting plan, not designed for heavy usage by many concurrent users. Daily backups. |
| Production Hosting / month | 2,000 | 20 | Production hosting suitable for hundreds of concurrent users. Includes guaranteed resource, backups every 6 minutes and CDN. |
| Enterprise Hosting / month | 25,000 | 250 | Enterprise hosting with advanced features such as automatic failover to a hot standby server. |
| Advanced Support | 10,000 | 100 | All paid plans include standard support. Advanced includes a dedicated human support manager and an enhanced SLA. |
| Advanced Compliance | 2,500 | 25 | Advanced compliance including audit trails for all activity, unlimited version tracking and approvals workflow. |
| Advanced BI | 3,000 | 30 | Advanced BI and analytics, including a built-in spreadsheet that can seamlessly access any entity or view data and push data back into entities. |
| CMS | 3,000 | 30 | CMS for data-driven sites, with unlimited collections and items seamlessly integrated with any entity data. |
| DMS with Advanced OCR | 3,000 | 30 | Document management system with advanced AI-driven OCR, data capture and fuzzy search. |
| ERP/CRM Pro User | 2,250 | 22.50 | Optional Smartsuite Pro user access to a full range of ERP and CRM modules, in addition to the base user cost. |
| ERP/CRM Light User | 550 | 5.50 | Optional Smartsuite Light user access to a full range of ERP and CRM modules, in addition to the base user cost. |
AI task examples
Approximate credit use for common creator and automation tasks.
| Task | Credits | Base $ | Description |
|---|---|---|---|
| Build Sales Dashboard | 500 | 5 | About 10 sections with charts, tables, lists and similar, with 5 iterations. |
| Create an Application | 2,500 | 25 | For example a property manager for sales and rentals, tracking all activity with multiple iterations: 50 entities, 100 views, 2 portals. |
| Process 100 PDF Invoices | 400 | 4 | Extract data from PDFs, match to suppliers and items, assign GL codes and post amounts to a purchase invoice batch. |
| Bank Reconciliation | 150 | 1.50 | Match bank statement values to ledger receipts and payments, 100 entries. |
| Create a Complex SQL Report | 75 | 0.75 | For example sales by multiple dimensions with parameters such as product line, category, region, salesperson or business unit. |